|
Contest | City of Portland, Councilor, District 1 |
Election Date | November 05, 2024 |
Report Date | November 09, 2024 08:28:55 AM |
Election Threshold | 10,441 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Candace Avalos, Jamie Dunphy, and Loretta Smith lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | Candace Avalos | | | | | | Jamie Dunphy; Loretta Smith | | |
Defeated | | Write In | | Joe Furi | | Thomas Shervey | | Cayle Tern | | Deian Salazar | | Michael (Mike) Sands | | Joe Allen | | Peggy Sue Owens | | David Linn | | Doug Clove | | Timur Ender | | Steph Routh | | | | Noah Ernst | | Terrence Hayes | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Candace Avalos | 8,084.0000 | 19.36% | +2.0000 | 8,086.0000 | 19.36% | +30.0000 | 8,116.0000 | 19.43% | +31.0000 | 8,147.0000 | 19.51% | +168.0000 | 8,315.0000 | 19.91% | +94.0000 | 8,409.0000 | 20.14% | +83.0000 | 8,492.0000 | 20.34% | +64.0000 | 8,556.0000 | 20.49% | +281.0000 | 8,837.0000 | 21.16% | +151.0000 | 8,988.0000 | 21.52% | +130.0000 | 9,118.0000 | 21.83% | +1,248.0000 | 10,366.0000 | 24.82% | +1,490.0000 | 11,856.0000 | 28.39% | -1,415.0000 | 10,441.0000 | 25.00% | | 10,441.0000 | 25.00% | | 10,441.0000 | 25.00% | | 10,441.0000 | 25.00% |
Loretta Smith | 5,458.0000 | 13.07% | +2.0000 | 5,460.0000 | 13.07% | +14.0000 | 5,474.0000 | 13.11% | +26.0000 | 5,500.0000 | 13.17% | +51.0000 | 5,551.0000 | 13.29% | +75.0000 | 5,626.0000 | 13.47% | +118.0000 | 5,744.0000 | 13.75% | +107.0000 | 5,851.0000 | 14.01% | +201.0000 | 6,052.0000 | 14.49% | +190.0000 | 6,242.0000 | 14.95% | +283.0000 | 6,525.0000 | 15.63% | +496.0000 | 7,021.0000 | 16.81% | +740.0000 | 7,761.0000 | 18.58% | +249.2177 | 8,010.2180 | 19.18% | +947.3510 | 8,957.5680 | 21.45% | +2,782.2040 | 11,739.7700 | 28.11% | -1,298.7720 | 10,441.0000 | 25.00% |
Jamie Dunphy | 4,950.0000 | 11.85% | +1.0000 | 4,951.0000 | 11.86% | +8.0000 | 4,959.0000 | 11.88% | +36.0000 | 4,995.0000 | 11.96% | +36.0000 | 5,031.0000 | 12.05% | +33.0000 | 5,064.0000 | 12.13% | +68.0000 | 5,132.0000 | 12.29% | +53.0000 | 5,185.0000 | 12.42% | +55.0000 | 5,240.0000 | 12.55% | +116.0000 | 5,356.0000 | 12.83% | +147.0000 | 5,503.0000 | 13.18% | +430.0000 | 5,933.0000 | 14.21% | +1,208.0000 | 7,141.0000 | 17.10% | +571.9242 | 7,712.9240 | 18.47% | +581.1124 | 8,294.0360 | 19.86% | +1,207.0500 | 9,501.0860 | 22.75% | +939.9141 | 9,501.0860 | 22.75% |
Noah Ernst | 3,975.0000 | 9.52% | +1.0000 | 3,976.0000 | 9.52% | +23.0000 | 3,999.0000 | 9.58% | +13.0000 | 4,012.0000 | 9.61% | +33.0000 | 4,045.0000 | 9.69% | +59.0000 | 4,104.0000 | 9.83% | +61.0000 | 4,165.0000 | 9.97% | +107.0000 | 4,272.0000 | 10.23% | +144.0000 | 4,416.0000 | 10.57% | +131.0000 | 4,547.0000 | 10.89% | +467.0000 | 5,014.0000 | 12.01% | +526.0000 | 5,540.0000 | 13.27% | +221.0000 | 5,761.0000 | 13.80% | +51.5376 | 5,812.5380 | 13.92% | -5,812.5380 | | | | | | | | |
Terrence Hayes | 3,863.0000 | 9.25% | +5.0000 | 3,868.0000 | 9.26% | +16.0000 | 3,884.0000 | 9.30% | +41.0000 | 3,925.0000 | 9.40% | +31.0000 | 3,956.0000 | 9.47% | +95.0000 | 4,051.0000 | 9.70% | +79.0000 | 4,130.0000 | 9.89% | +61.0000 | 4,191.0000 | 10.04% | +65.0000 | 4,256.0000 | 10.19% | +150.0000 | 4,406.0000 | 10.55% | +316.0000 | 4,722.0000 | 11.31% | +366.0000 | 5,088.0000 | 12.18% | +566.0000 | 5,654.0000 | 13.54% | +159.7427 | 5,813.7430 | 13.92% | +1,690.3050 | 7,504.0480 | 17.97% | -7,504.0480 | | | | | |
Steph Routh | 3,832.0000 | 9.18% | +1.0000 | 3,833.0000 | 9.18% | +6.0000 | 3,839.0000 | 9.19% | +36.0000 | 3,875.0000 | 9.28% | +58.0000 | 3,933.0000 | 9.42% | +36.0000 | 3,969.0000 | 9.50% | +61.0000 | 4,030.0000 | 9.65% | +60.0000 | 4,090.0000 | 9.79% | +50.0000 | 4,140.0000 | 9.91% | +121.0000 | 4,261.0000 | 10.20% | +165.0000 | 4,426.0000 | 10.60% | +577.0000 | 5,003.0000 | 11.98% | -5,003.0000 | | | | | | | | | | | | | | |
Timur Ender | 3,476.0000 | 8.32% | +2.0000 | 3,478.0000 | 8.33% | +11.0000 | 3,489.0000 | 8.35% | +19.0000 | 3,508.0000 | 8.40% | +80.0000 | 3,588.0000 | 8.59% | +35.0000 | 3,623.0000 | 8.68% | +85.0000 | 3,708.0000 | 8.88% | +76.0000 | 3,784.0000 | 9.06% | +190.0000 | 3,974.0000 | 9.52% | +128.0000 | 4,102.0000 | 9.82% | +145.0000 | 4,247.0000 | 10.17% | -4,247.0000 | | | | | | | | | | | | | | | | | |
Doug Clove | 1,675.0000 | 4.01% | +2.0000 | 1,677.0000 | 4.02% | +27.0000 | 1,704.0000 | 4.08% | +28.0000 | 1,732.0000 | 4.15% | +30.0000 | 1,762.0000 | 4.22% | +89.0000 | 1,851.0000 | 4.43% | +94.0000 | 1,945.0000 | 4.66% | +151.0000 | 2,096.0000 | 5.02% | +76.0000 | 2,172.0000 | 5.20% | +190.0000 | 2,362.0000 | 5.66% | -2,362.0000 | | | | | | | | | | | | | | | | | | | | |
Peggy Sue Owens | 1,224.0000 | 2.93% | +1.0000 | 1,225.0000 | 2.93% | +10.0000 | 1,235.0000 | 2.96% | +14.0000 | 1,249.0000 | 2.99% | +27.0000 | 1,276.0000 | 3.06% | +10.0000 | 1,286.0000 | 3.08% | +31.0000 | 1,317.0000 | 3.15% | +75.0000 | 1,392.0000 | 3.33% | -1,392.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Linn | 1,091.0000 | 2.61% | +2.0000 | 1,093.0000 | 2.62% | +17.0000 | 1,110.0000 | 2.66% | +19.0000 | 1,129.0000 | 2.70% | +47.0000 | 1,176.0000 | 2.82% | +31.0000 | 1,207.0000 | 2.89% | +82.0000 | 1,289.0000 | 3.09% | +126.0000 | 1,415.0000 | 3.39% | +83.0000 | 1,498.0000 | 3.59% | -1,498.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Joe Allen | 964.0000 | 2.31% | | 964.0000 | 2.31% | +30.0000 | 994.0000 | 2.38% | +15.0000 | 1,009.0000 | 2.42% | +14.0000 | 1,023.0000 | 2.45% | +28.0000 | 1,051.0000 | 2.52% | +72.0000 | 1,123.0000 | 2.69% | -1,123.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Sands | 940.0000 | 2.25% | +3.0000 | 943.0000 | 2.26% | +28.0000 | 971.0000 | 2.33% | +26.0000 | 997.0000 | 2.39% | +21.0000 | 1,018.0000 | 2.44% | +29.0000 | 1,047.0000 | 2.51% | -1,047.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deian Salazar | 709.0000 | 1.70% | | 709.0000 | 1.70% | +20.0000 | 729.0000 | 1.75% | +13.0000 | 742.0000 | 1.78% | +34.0000 | 776.0000 | 1.86% | -776.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cayle Tern | 704.0000 | 1.69% | +1.0000 | 705.0000 | 1.69% | +13.0000 | 718.0000 | 1.72% | +16.0000 | 734.0000 | 1.76% | -734.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thomas Shervey | 386.0000 | 0.92% | | 386.0000 | 0.92% | +15.0000 | 401.0000 | 0.96% | -401.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Furi | 354.0000 | 0.85% | +3.0000 | 357.0000 | 0.85% | -357.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 75.0000 | 0.18% | -75.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|